Morning Timetable
Timetables
Morning Timetable - Monday to Friday Only
From 25th July 2022 until further notice
Fare £2 each way

Coggeshall to Kelvedon Station | |||||
Coggeshall Woolpack | Honywood School | Market Hill | Coggeshall Hamlet | Kelvedon Station Arrive | Train Departs to Liverpool St. |
Show Location | Show Location | Show Location | Show Location | Show Location | |
06:18 | 06:22 | 06:26 | 06:31 | ||
06:33 | 06:37 | 06:41 | 06:45 | ||
06:58 | 07:00 | 07:02 | 07:06 | 07:10 | 07:20/07:25 |
07:28 | 07:31 | 07:35 | 07:46 | ||
07:43 | 07:47 | 07:51 | 08:00 | ||
08:00 | 08:02 | 08:05 | 08:09 | 08:13 | 08:27 |
08:30 | 08:33 | 08:36 | 08:40 | 08:48 | 09:00 |
Kelvedon Station to Coggeshall | |||||
Train Arrives from Liverpool St. | Depart Kelvedon Station | Coggeshall Hamlet | Coggeshall Market Hill Arrive | Honywood School | Woolpack Inn Arrive |
06:16 | 06:26 | 06:29 | 06:32 | ||
06:41 | 06:44 | 06:47 | |||
06:50 | 07:13 | 07:16 | 07:19 | ||
07:35 | 07:38 | 07:41 | |||
07:25 | 07:52 | 07:55 | 07:58 | ||
07:51 | 08:13 | 08:16 | 08:19 | C | 08:20(R) |
08:29 | 08:48 | 08:51 | 08:54 |
(Requires Adobe Acrobat Reader, download HERE)
Notes:
No service on Saturday, Sundays and on public bank holidays, or between 24th December to January 1st inclusive.
'C' Operates via Church Street and does not serve Honywood School. 'R' On request only